When using deepcategorization-1.0
API you will be charged depending on the model and language used:
Model | English | Other alphabetic languages | Chinese, Japanese, Korean |
---|---|---|---|
IAB_2.0-tier3 | 1 credit per 125 words | 2 credits per 125 words | 2 credits per 125 characters |
IAB_2.0-tier4 | 1 credit per 125 words | 2 credits per 125 words | 2 credits per 125 characters |
Model | English, Spanish | Other alphabetic languages | Chinese, Japanese, Korean |
IAB_2.0 | 1 credit per 125 words | 2 credits per 125 words | 2 credits per 125 characters |
Emotion | |||
IntentionAnalysis | |||
VoC-Generic | |||
VoC-Banking | |||
VoC-Insurance | |||
VoC-Retail | |||
VoC-Telco | |||
VoE-Performance | |||
VoE-ExitInterview | |||
VoE-Organization |